Product Details
+
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
FEATURES & SPECIFICATION:
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode |
COROS Pace 3 Gps Sport Watch Eliud Kipchoge Edition$ 60.31 $ 46.39 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 34.99 Altitude X Series for Samsung Galaxy S23 - Crystal Clear![]() $ 122.00 $ 90.00 Pxel Action Camera Aluminum Alloy Mount Clamp for Bicycles (Mountain Bikes, BMX & Road Bikes) with 31.8mm Clamping Diameter for GoPro Hero, DJI Osmo Action & Insta360 Cameras | AA-AC4 | AA-AC5![]() $ 86.45 $ 66.50 AlphaRex - MKII PRO-Series Halogen Projector Headlights - Toyota Tacoma (2016-2023)![]() $ 88.85 Pelican iM2050GP2 Storm Case with Foam (Black)![]() $ 19.99 Stahlsac Moyo 2 Sports Action Camera Carry Case with Dry Bag Included![]() $ 69.17 $ 53.21 Rudy project Spectrum helmet Matte Gray![]() $ 89.99 Baofeng DM-1701 DMR | Dual Band | 5W | 120K Contacts Import | SMS Function![]() $ 11.99 TELESIN Tempered Film for Insta360 GO 3![]() $ 75.56 $ 58.12 Panasonic Lumix DMC-FS20 Digital Camera![]() $ 81.64 $ 62.80 FlyBot ISKF110 4K Drone | 2-Axis GimbalCart
+
![]() Your cart is currently empty.
|